NASCAR Cup Series 2022
02/6 | Clash At The Coliseum
02/17 | Daytona Duel I & II
02/20 | DAYTONA 500
02/27 | Auto Club
Date | Race/Track | Sponsor | Start | Finish | Points |
02/27 | Auto Club | Smithfield | 31 | 6 | 7th |
Image Gallery
03/06 | Las Vegas - Penzoil 400 3.6.2022
03/13 | Phoenix - NASCAR
3/20 |Atlanta - Fold of Honor Quik Trip 500
03/27 | COTA - EchoPark Automotive
04/3 | Richmond - Toyota Owners 400
Date | Race/Track | Sponsor | Start | Finish | Points |
04/03 | Richmond | Smithfield | 10 | 21 | 11th |
Image Gallery
04/09 | Martinsville - Blue Emu 500
Date | Race/Track | Sponsor | Start | Finish | Points |
04/09 | Martinsville | Smithfield | 2 | 8 | 8 |
Image Gallery
04/17 | Bristol - Food City Dirt Race
04/24 | Talladega - Geico 500
Date | Race/Track | Sponsor | Start | Finish | Points |
04/24 | Talladega | Smithfield/IHOP | 23 | 13 | 10 |
Image Gallery
05/01 | Dover - Drydene 400
05/08 | Darlington - NASCAR
05/15 | Kansas - NASCAR
05/22 | Texas All-Star Open/Race
05/29 | Charlotte - Coca-Cola 600
06/05 | WWTR
06/12 | Sonoma - Toyota Save mart 350
06/26 | Nashville - Ally 400
Date | Race/Track | Sponsor | Start | Finish | Points |
06/26 | Nashville | Smithfield |
Date | Race/Track | Sponsor | Start | Finish | Points |
06/27 | Pocono II | Smithfield | 5 | 16 | 27 |
Image Gallery