NASCAR Cup Series 2022
02/6 | Clash At The Coliseum
02/17 | Daytona Duel I & II
02/20 | DAYTONA 500
02/27 | Auto Club
Date | Race/Track | Sponsor | Start | Finish | Points |
02/27 | Auto Club | Smithfield | 31 | 6 | 7th |
Image Gallery
03/06 | Las Vegas - Penzoil 400 3.6.2022
03/13 | Phoenix - NASCAR
3/20 |Atlanta - Fold of Honor Quik Trip 500
03/27 | COTA - EchoPark Automotive
04/3 | Richmond - Toyota Owners 400
Date | Race/Track | Sponsor | Start | Finish | Points |
04/03 | Richmond | Smithfield | 10 | 21 | 11th |
Image Gallery
04/09 | Martinsville - Blue Emu 500
Date | Race/Track | Sponsor | Start | Finish | Points |
04/09 | Martinsville | Smithfield | 2 | 8 | 8 |
Image Gallery
04/17 | Bristol - Food City Dirt Race
04/24 | Talladega - Geico 500
Date | Race/Track | Sponsor | Start | Finish | Points |
04/24 | Talladega | Smithfield/IHOP | 23 | 13 | 10 |
Image Gallery
05/01 | Dover - Drydene 400
05/08 | Darlington - NASCAR
05/15 | Kansas - NASCAR
05/22 | Texas All-Star Open/Race
05/29 | Charlotte - Coca-Cola 600
Date | Race/Track | Sponsor | Start | Finish | Points |
05/29 | Charlotte | Smithfield | 24 | 17 | 14 |
Image Gallery
06/05 | Gateway
06/12 | Sonoma - Toyota Save mart 350
06/26 | Nashville - Ally 400
07/03 | Road America (WI)
Date | Race/Track | Sponsor | Start | Finish | Points |
07/03 | Road America | Smithfield | 24 | 28 | 12 |
Image Gallery
07/10 | Atlanta - Quaker State 400 by Walmart
07/17 | New Hampshire
Date | Race/Track | Sponsor | Start | Finish | Points |
07/17 | New Hampshire | Smithfield | 7 | 31 | 12 |
Image Gallery
07/24 | Pocono
07/31 | Indianapolis - Verizon 200 at the Brickyard
Date | Race/Track | Sponsor | Start | Finish | Points |
07/31 | Indianapolis | Smithfield | 14 | 38 | 16 |
Image Gallery
08/07 | Michigan - Fire Keepers Casino 400
Date | Race/Track | Sponsor | Start | Finish | Points |
08/07 | Michigan | Smithfield | 18 | 34 | 18 |
Image Gallery